Stainless Steel Fully Threaded Studs
Sort By:
Filters:
Diameter
Thread Pitch
Length
Material
Finish
Page {pageNumber} of {pagesNumber}
- 278006C0017SS
- #6-32 X 2" FULLY THREADED STUD STAINLESS
- G
- 0
Diameter: | #6#6 |
Thread Pitch: | 3232 |
Length: | 22 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0004SS
- #10-32 X 1/2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 1/21/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0006SS
- #10-32 X 3/4" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 3/43/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0008SS
- #10-32 X 1" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 11 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0010SS
- #10-32 X 1-1/4" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 1 1/41 1/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0012SS
- #10-32 X 1-1/2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 1 1/21 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0014SS
- #10-32 X 1-3/4" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 1 3/41 3/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0017SS
- #10-32 X 2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 22 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0018SS
- #10-32 X 2-1/4" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 2 1/42 1/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0020SS
- #10-32 X 2-1/2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 2 1/22 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0022SS
- #10-32 X 2-3/4" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 2 3/42 3/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0025SS
- #10-32 X 3" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 33 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278010F0033SS
- 10-32 X 4" FULLY THREADED STUD STAINLESS
- G
- 0
Diameter: | #10#10 |
Thread Pitch: | 3232 |
Length: | 44 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0008SS
- 1/4-20 X 1" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 11 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0011SS
- 1/4-20 X 1-1/4 " FULLY THREADED STUD SS STAINLESS STEEL
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 1 1/41 1/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0012SS
- 1/4-20 X 1-1/2" STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 1 1/21 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0014SS
- 1/4-20 X 1-3/4" STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 1 3/41 3/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0016SS
- 1/4-20 X 2" FULLY THREADED STUD SS
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 22 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0022SS
- 1/4-20 X 2-3/4" FULLY THREADED STUD SS
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 2 3/42 3/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0025SS
- 1/4-20X3" FULLY THREADED STUD STAINLESS
- D
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 33 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0029SS
- 1/4-20X3-1/2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 3 1/23 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0033SS
- 1/4-20X4" FULLY THREADED STUD STAINLESS
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 44 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0037SS
- 1/4-20 X 4-1/2 " FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 4 1/24 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0050SS
- 1/4-20 X 6" FULLY THREADED STUD 18-8 STAINLESS
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 66 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278025C0050SS316
- 1/4-20 X 6" FULLY THREADED STUD 316 STAINLESS
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 66 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278031C0029SS316
- 5/16-18 X 3-1/2" FULLY THREADED STUD STAINLESS TYPE 316
- G
- 0
Diameter: | 5/165/16 |
Thread Pitch: | 1818 |
Length: | 3 1/23 1/2 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278031C0033SS
- 5/16-18X4" FULLY THREADED STUD STAINLESS
- G
- 0
Diameter: | 5/165/16 |
Thread Pitch: | 1818 |
Length: | 44 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278031C0037SS316
- 5/16-18 X 4-1/2" FULLY THREADED STUD STAINLESS TYPE 316
- G
- 0
Diameter: | 5/165/16 |
Thread Pitch: | 1818 |
Length: | 4 1/24 1/2 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278031C0083SS316
- 5/16-18 X 10" FULLY THREADED STUD STAINLESS TYPE 316
- G
- 0
Diameter: | 5/165/16 |
Thread Pitch: | 1818 |
Length: | 1010 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278037C0011SS
- 3/8-16 X 1-3/8 FULLY THREADED STUD, STAINLESS
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 1 3/81 3/8 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0012SS
- 3/8-16 X 1-1/2 FULLY THREADED STUD, STAINLESS
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 1 1/21 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0017SS
- 3/8-16 X 2" FULLY THREADED STUD STAINLESS STEEL
- D
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 22 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0033SS
- 3/8-16 X 4" FULLY THREADED STUD STAINLESS STEEL
- D
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 44 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0041SS
- 3/8-16 X 5" FULLY THREADED STUD STAINLESS
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 55 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0041SS316
- 3/8-16 X 5" FULLY THREADED STUD STAINLESS 316
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 55 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278037C0050SS
- 3/8-16X6" FULLY THREADED STUD STAINLESS
- D
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 66 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0050SS316
- 3/8-16X6" FULLY THREADED STUD *316* STAINLESS
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 66 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278037C0050SSBO
- 3/8-16X6" FULLY THREADED STUD STAINLESS BLACK OXIDE
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 66 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0070SS
- 3/8-16 X 8-1/2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 8 1/28 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0072SS
- 3/8-16 X 8.75 FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 8 3/48 3/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0083SS
- 3/8-16 X 10" FULLY THREADED STUD 18-8 STAINLESS
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 1010 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278037C0083SS316
- 3/8-16 X 10" FULLY THREADED STUD 316 STAINLESS
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 1010 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278037C0116SS316
- 3/8-16 X 14" FULLY THREADED STUD 316 STAINLESS
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 1414 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278050C0015SS
- 1/2-13 X 1-7/8" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 7/81 7/8 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0016SS
- 1/2-13 X 2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 22 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0018SS
- 1/2-13 X 2-1/8 FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 1/82 1/8 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0019SS
- 1/2-13 X 2-1/4" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 1/42 1/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0022SS
- 1/2-13 X 2-3/4" FULLY THREADED STUD STAINLESS
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 3/42 3/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0025SS
- 1/2-13 X 3" FULLY THREADED STUD STAINLES
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 33 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0033SS
- 1/2-13 X 4" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 44 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0037SS
- 1/2-13 X 4-1/2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 4 1/24 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C00401SS
- 1/2-13 X 4-13/16" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 4 13/164 13/16 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0040SS
- 1/2-13 X 4-7/8" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 4 7/84 7/8 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0040ZC
- 1/2-13 X 4-13/16" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 4 13/164 13/16 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0041SS
- 1/2-13 X 5" FULL THREAD STUD 18-8 STAINLESS
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 55 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0043SS316
- 1/2-13 X 5-1/4" FULLY THREADED STUD 316 STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 5 1/45 1/4 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278050C0045SS316
- 1/2-13 X 5-1/2 FULL THREAD STUD *316* STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 5 1/25 1/2 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278050C0048SS
- 1/2-13 X 5-7/8" F.T. STUD 18-8 STAINLESS
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 5 7/85 7/8 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0048SS316
- 1/2-13 X 5-7/8" F.T. STUD 316 STAINLESS
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 5 7/85 7/8 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278050C0050SS
- 1/2-13 X 6" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 66 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0058SS
- 1/2-13 X 7" FULLY THREADED STUD STAINLESS
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 77 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278050C0062SS
- 1/2-13 X 7-1/2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 7 1/27 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278062C0016SS316
- 5/8"-11 X 2" FULL THREADED STUD 316 STAINLESS STEEL
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 22 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278062C0025SS316
- 5/8"-11 X 3" FULL THREADED STUD 316 STAINLESS STEEL
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 33 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278062C0045SS
- 5/8-11 X 5-1/2" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 5 1/25 1/2 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278062C0050SS
- 5/8"-11 X 6" FULL THREADED STUD SS 304
- G
- 0
- Weight: 0.4500
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 66 |
Material: | 304304 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278062C0050SS316
- 5/8"-11 X 6" FULL THREADED STUD SS T316
- G
- 0
- Weight: 0.4500
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 66 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278062C0066PNB7
- 5/8"-11 X 8" ALLOY B7 STUD PLAIN
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 88 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278062C0066SS
- 5/8"-11 X 8" FULL THREADED STUD SS
- G
- 0
- Weight: 0.5500
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 88 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278062C0108PNB7
- 5/8"-11 X 13" ALLOY B7 STUD PLAIN
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 1313 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278075C0010SS
- 3/4"-10 X 1-1/4" FULLY THREADED STUD STAINLESS STEEL
- G
- 0
Diameter: | 3/43/4 |
Thread Pitch: | 1010 |
Length: | 1 1/41 1/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278075C0021SS316
- 3/4"-10 X 2-1/2" ALL THREAD STUD 316 STAINLESS STEEL
- G
- 0
Diameter: | 3/43/4 |
Thread Pitch: | 1010 |
Length: | 2 1/22 1/2 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278075C0032SS316
- 3/4"-10 X 4" ALL THREAD STUD 316 STAINLESS STEEL
- G
- 0
Diameter: | 3/43/4 |
Thread Pitch: | 1010 |
Length: | 44 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278075C0035SS
- 3/4"-10 X 4.25" ALL THREAD STUD STAINLESS STEEL
- G
- 0
Diameter: | 3/43/4 |
Thread Pitch: | 1010 |
Length: | 4 1/44 1/4 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278075C0042SS316
- 3/4"-10 X 5" ALL THREAD STUD 316 STAINLESS STEEL
- G
- 0
- Weight: 0.5187
Diameter: | 3/43/4 |
Thread Pitch: | 1010 |
Length: | 55 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278075C0058SS
- 3/4-10 X 7" FULLY THREADED STUD STAINLESS
- G
- 0
Diameter: | 3/43/4 |
Thread Pitch: | 1010 |
Length: | 77 |
Material: | 18-818-8 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278075C0066SS316
- 3/4"-10 X 8" FULLY THREADED STUD, 316 STAINLESS STEEL
- G
- 0
- Weight: 0.5187
Diameter: | 3/43/4 |
Thread Pitch: | 1010 |
Length: | 88 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278075C0083SS316
- 3/4"-10 X 10" FULLY THREADED STUD, 316 STAINLESS STEEL
- G
- 0
- Weight: 0.5187
Diameter: | 3/43/4 |
Thread Pitch: | 1010 |
Length: | 1010 |
Material: | 316316 |
Finish: | PlainPlain |
- Log In or Create Account for price
- 278A193062C0058PN
- 5/8-11 X 7" A193 THREADED STUD PLAIN
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 77 |
Material: | Grade B8MGrade B8M |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278A193062C0058ZC
- 5/8-11 X 7" A193 THREADED STUD ZINC
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 77 |
Material: | Grade B8MGrade B8M |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7025C0010PN
- 1/4-20 X 1-1/4" FULLY THREADED STUD, B7 PLAIN
- G
- 0
- Weight: 0.1200
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 1 1/41 1/4 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7025C0033PN
- 1/4-20 X 4" FULLY THREADED STUD, B7 PLAIN
- G
- 0
- Weight: 0.1200
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 44 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7025C0033ZC
- 1/4-20 X 4" FULLY THREADED STUD, B7 ZINC PLATED
- G
- 0
- Weight: 0.1200
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 44 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7037C0008ZC
- 3/8-16 X 1" B7 STUD ZINC
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 11 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7037C0010PN
- 3/8-16 X 1-1/4" B7 STUD PLAIN
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 1 1/41 1/4 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7037C0010ZC
- 3/8-16 X 1-1/4" B7 STUD ZINC
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 1 1/41 1/4 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7037C0038PN
- 3/8-16 X 4-1/2" B7 STUD PLAIN
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 4 1/24 1/2 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7037C0038TZ
- 3/8-16 X 4-1/2" B7 STUD TRIVALENT ZINC
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 4 1/24 1/2 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7037C0038ZC
- 3/8-16 X 4-1/2" B7 STUD ZINC
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 4 1/24 1/2 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7037C0125PN
- 3/8-16 X 15" ASTM 193 B7 STUD PLAIN
- G
- 0
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 1515 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0020PN
- 1/2-13 X 2-1/2" B7 STUD PLAIN
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 1/22 1/2 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0023PN
- 1/2-13 X 2-3/4" B7 STUD PLAIN
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 3/42 3/4 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0025PN
- 1/2-13 X 3" B7 STUD PLAIN
- G
- 0
- Weight: 0.1340
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 33 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0025ZC
- 1/2-13 X 3" B7 STUD ZINC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 33 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0033ZC
- 1/2-13 X 3" B7 STUD ZINC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 33 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0037GA
- 1/2-13 X 4 1/2" B7 STUD GALVANIZED
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 4 1/24 1/2 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0037ZC
- 1/2-13 X 4 1/2" B7 STUD ZINC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 4 1/24 1/2 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0048GA
- 1/2-13 X 5-7/8" A193 B7 STUD GALVANIZED
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 5 7/85 7/8 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0048PN
- 1/2-13 X 5-7/8" A193 B7 STUD PLAIN
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 5 7/85 7/8 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
- Log In or Create Account for price
- 278B7050C0083GA
- 1/2-13 X 10" A193 B7 STUD GALVANIZED
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1010 |
Material: | Grade B7Grade B7 |
Finish: | Without NutsWithout Nuts |
