Heavy Hex Head Structural Bolts
Sort By:
Filters:
Diameter
Thread Pitch
Length
Material
Finish
Source
Page {pageNumber} of {pagesNumber}
- 213025C0275ZC
- 1/4-20 X 2-3/4 A325 STRUCTURAL BOLT ZC.
- G
- 0
Diameter: | 1/41/4 |
Thread Pitch: | 2020 |
Length: | 2 3/42 3/4 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213037C0400GA
- 3/8-16 X 5 A-325 STRUCTURAL BOLT GALV.
- G
- 0
- Weight: 0.1718
Diameter: | 3/83/8 |
Thread Pitch: | 1616 |
Length: | 55 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0100GA
- 1/2-13 X 1" A-325 STRUCTURAL BOLT HDG
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 11 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0125BO
- 1/2-13 X 1-1/4 A-325 STRUCTURAL BOLT BLK
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 1/41 1/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0125DC
- 1/2-13 X 1-1/4 DURA-CON A-325 STRUCTURAL BOLT
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 1/41 1/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0125GA
- 1/2-13 X 1-1/4 A-325 STRUCTURAL BOLT GAlv.
- G
- 0
- Weight: 0.1133
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 1/41 1/4 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0125PN
- 1/2-13 X 1-1/4 A-325 STRUCTURAL BOLT PLN
- G
- 0
- Weight: 0.1133
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 1/41 1/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0150GA
- 1/2-13 X 1-1/2 A-325 STRUCTURAL BOLT GAlv.
- D
- 0
- Weight: 0.1266
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 1/21 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0150GAFT
- 1/2-13 X 1-1/2 A-325 STRUCTURAL BOLT GALVANIZED, FULL THREAD
- G
- 0
- Weight: 0.1266
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 1/21 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0150PN
- 1/2-13X1-1/2 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.1266
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 1/21 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0175DC
- 1/2-13 X 1-3/4 DURA-CON A-325 STRUCTURAL BOLT
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 3/41 3/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0175GA
- 1/2-13 X 1-3/4 A-325 STRUCTURAL BOLT GAlv.
- G
- 0
- Weight: 0.1399
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 3/41 3/4 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0175PN
- 1/2-13 X 1-3/4 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.1399
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 3/41 3/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0175ZC
- 1/2-13 X 1-3/4 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 1 3/41 3/4 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0200BO
- 1/2-13 X 2 A-325 STRUCTURAL BOLT BLACK OXIDE
- G
- 0
- Weight: 0.1555
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 22 |
Material: | A325A325 |
Finish: | Black OxideBlack Oxide |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0200GA
- 1/2-13 X 2 A-325 STRUCTURAL BOLT GAlv.
- G
- 0
- Weight: 0.1555
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 22 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0200PN
- 1/2-13 X 2 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.1555
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 22 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0200Z4
- 1/2-13 X 2 A-325 STRUCTURAL BOLT BLACK ZINC
- G
- 0
- Weight: 0.1555
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 22 |
Material: | A325A325 |
Finish: | Black ZincBlack Zinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0200ZC
- 1/2-13 X 2 A-325 STRUCTURAL BOLT ZC.
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 22 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0225GA
- 1/2-13 X 2 1/4 A-325 STRUCTURAL BOLT GAlv
- G
- 0
- Weight: 0.1688
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 1/42 1/4 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0225PN
- 1/2-13 X 2-1/4 A-325 STRUCTURAL BOLT PLN
- G
- 0
- Weight: 0.1688
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 1/42 1/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0225ZC
- 1/2-13 X 2-1/4 A-325 STRUCTURAL BOLT ZC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 1/42 1/4 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0250GA
- 1/2-13 X 2-1/2 A-325 STRUCTURAL BOLT GALv
- G
- 0
- Weight: 0.1820
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 1/22 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0250PN
- 1/2-13 X 2-1/2 A-325 STRUCTURAL BOLT PLN
- G
- 0
- Weight: 0.1820
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 1/22 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0250ZC
- 1/2-13 X 2-1/2 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 1/22 1/2 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0275GA
- 1/2-13 X 2-3/4 A-325 STRUCTURAL BOLT GALv
- G
- 0
- Weight: 0.1950
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 3/42 3/4 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0275PN
- 1/2-13 X 2-3/4 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.1950
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 3/42 3/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0275ZC
- 1/2-13 X 2-3/4 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 2 3/42 3/4 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0300BO
- 1/2-13 X 3 A-325 STRUCTURAL BOLT BLACK OXIDE
- G
- 0
- Weight: 0.2110
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 33 |
Material: | A325A325 |
Finish: | Black OxideBlack Oxide |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0300GA
- 1/2-13 X 3 A-325 STRUCTURAL BOLT GALv
- G
- 0
- Weight: 0.2110
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 33 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0300PN
- 1/2-13 X 3 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.2110
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 33 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0300ZC
- 1/2-13 X 3 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 33 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0350GA
- 1/2-13 X 3-1/2 A-325 STRUCTURAL BOLT HDG
- G
- 0
- Weight: 0.2360
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 3 1/23 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0350PN
- 1/2-13 X 3-1/2 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.2360
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 3 1/23 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0450GA
- 1/2-13 X 4-1/2 A-325 STRUCTURAL BOLT GALVAN.
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 4 1/24 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0450PN
- 1/2-13 X 4-1/2 A-325 STRUCTURAL BOLT PLN
- G
- 0
- Weight: 0.2917
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 4 1/24 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0450ZC
- 1/2-13 X 4-1/2 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 4 1/24 1/2 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0500GA
- 1/2-13 X 5 A-325 STRUCTURAL BOLT GALV.
- D
- 0
- Weight: 0.3205
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 55 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0500PN
- 1/2-13 X 5 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.3205
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 55 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0550GA
- 1/2-13 X 5 1/2 A-325 STRUCTURAL BOLT GALV.
- G
- 0
- Weight: 0.3205
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 5 1/25 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0550PN
- 1/2-13 X 5 1/2 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.3205
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 5 1/25 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0650GA
- 1/2-13X6-1/2 A325 STRUCTURAL BOLT GALVANIZED
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 6 1/26 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0650PN
- 1/2-13X6-1/2 A325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.4044
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 6 1/26 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0650ZC
- 1/2-13X6-1/2 A325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 6 1/26 1/2 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0900GA
- 1/2-13 X 9 A-325 STRUCTURAL BOLT GALVANIZED
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 99 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0900PN
- 1/2-13 X 9 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 99 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213050C0950GA
- 1/2-13 X 9-1/2" A-325 STRUCTURAL BOLT GALVANIZED
- G
- 0
Diameter: | 1/21/2 |
Thread Pitch: | 1313 |
Length: | 9 1/29 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0150DC
- 5/8-11 X 1-1/2 DURA-CON A-325 STRUCTURAL BOLT
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 1 1/21 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0150GA
- 5/8-11 X 1-1/2 A-325 STRUCTURAL BOLT GAlv.
- G
- 0
- Weight: 0.2132
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 1 1/21 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0150PN
- 5/8-11 X 1-1/2 A325 STRUCTURAL BOLT PLN
- G
- 0
- Weight: 0.2132
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 1 1/21 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0150ZC
- 5/8-11 X 1-1/2 A325 STRUCTURAL BOLT ZINC
- G
- 0
- Weight: 0.2132
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 1 1/21 1/2 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0175GA
- 5/8-11 X 1-3/4 A-325 STRUCTURAL BOLT GAlv.
- G
- 0
- Weight: 0.2355
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 1 3/41 3/4 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0175ZC
- 5/8-11 X 1-3/4 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 1 3/41 3/4 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0200GA
- 5/8-11 X 2 A-325 STRUCTURAL BOLT GALVANIZED
- G
- 0
- Weight: 0.2576
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 22 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0200GAFT
- 5/8-11 X 2 A-325 STRUCTURAL BOLT GALVANIZED FULL THREAD
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 22 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0200PN
- 5/8-11 X 2 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.2576
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 22 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0200T3GA
- 5/8-11 X 2 A-325 STRUCTURAL BOLT TYPE 3 GALVANIZED
- G
- 0
- Weight: 0.2576
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 22 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0200ZC
- 5/8-11 X 2 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 22 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0225GA
- 5/8-11 X 2-1/4 A325 STRUCTURAL BOLT GALVANIZED
- G
- 0
- Weight: 0.2821
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 2 1/42 1/4 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0225PN
- 5/8-11 X 2-1/4 A325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.2821
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 2 1/42 1/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0225T3
- 5/8-11 X 2-1/4 A325 STRUCTURAL BOLT TYPE 3
- G
- 0
- Weight: 0.2821
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 2 1/42 1/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0250BO
- 5/8-11 X 2-1/2 A325 STRUCTURAL BOLT BLACK OXIDE
- G
- 0
- Weight: 0.3020
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 2 1/22 1/2 |
Material: | A325A325 |
Finish: | Black OxideBlack Oxide |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0250GA
- 5/8-11X2-1/2 A-325 STRUCTURAL BOLT GALV.
- G
- 0
- Weight: 0.3020
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 2 1/22 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0250PN
- 5/8-11 X 2-1/2 A325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.3020
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 2 1/22 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0250T3GA
- 5/8-11 X 2-1/2 A-325 STRUCTURAL BOLT TYPE 3 GALVANIZED
- G
- 0
- Weight: 0.2576
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 2 1/22 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0250Z4
- 5/8-11 X 2-1/2 A325 STRUCTURAL BOLT BLACK ZINC
- G
- 0
- Weight: 0.3020
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 2 1/22 1/2 |
Material: | A325A325 |
Finish: | Black ZincBlack Zinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0250ZC
- 5/8-11 X 2-1/2 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 2 1/22 1/2 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0300BO
- 5/8-11 X 3 A-325 STRUCTURAL BOLT BLACK OXIDE
- G
- 0
- Weight: 0.3465
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 33 |
Material: | A325A325 |
Finish: | Black OxideBlack Oxide |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0300GA
- 5/8-11 X 3 A-325 STRUCTURAL BOLT GALVANIZED
- G
- 0
- Weight: 0.3465
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 33 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0300PN
- 5/8-11 X 3 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.3465
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 33 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0300T3GA
- 5/8-11 X 3 A-325 STRUCTURAL BOLT TYPE 3 GALVANIZED
- G
- 0
- Weight: 0.2576
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 33 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0300ZC
- 5/8-11 X 3 A-325 STRUCTURAL BOLT ZINC PLATED
- G
- 0
- Weight: 0.3465
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 33 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0325PN
- 5/8-11 X 3-1/4 A325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.2821
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 3 1/43 1/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0325T3
- 5/8-11 X 3-1/4 A325 STRUCTURAL BOLT TYPE 3
- G
- 0
- Weight: 0.2821
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 3 1/43 1/4 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0350BO
- 5/8-11 X 3-1/2 A-325 STRUCTURAL BLACK OXIDE
- G
- 0
- Weight: 0.3873
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 3 1/23 1/2 |
Material: | A325A325 |
Finish: | Black OxideBlack Oxide |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0350GA
- 5/8-11 X 3-1/2 A-325 STRUCTURAL BOLT HDG
- G
- 0
- Weight: 0.3873
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 3 1/23 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0350PN
- 5/8-11X3-1/2 A325STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.3873
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 3 1/23 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0350ZC
- 5/8-11X3-1/2 A325STRUCTURAL BOLT ZINC PLATED
- G
- 0
- Weight: 0.3873
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 3 1/23 1/2 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0400BO
- 5/8-11 X 4 A-325 STRUCTURAL BOLT BLACK OXIDE
- G
- 0
- Weight: 0.4230
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 44 |
Material: | A325A325 |
Finish: | Black OxideBlack Oxide |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0400PN
- 5/8-11 X 4 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.4280
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 44 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0400ZC
- 5/8-11 X 4 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 44 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0450GA
- 5/8-11 X 4-1/2 A-325 STRUCTURAL BOLT HDG
- G
- 0
- Weight: 0.4729
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 4 1/24 1/2 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0450PN
- 5/8-11 X 4-1/2 A325 STRUCTURAL BOLT
- G
- 0
- Weight: 0.4729
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 4 1/24 1/2 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0450ZC
- 5/8-11 X 4-1/2 A-325 STRUCTURAL BOLT ZINC
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 4 1/24 1/2 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0500GA
- 5/8-11 X 5 A-325 STRUCTURAL BOLT HDG
- G
- 0
- Weight: 0.5171
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 55 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0600BO
- 5/8-11 X 6 A-325 STRUCTURAL BOLT BLACK OXIDE
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 66 |
Material: | A325A325 |
Finish: | Black OxideBlack Oxide |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0600GA
- 5/8-11 X 6 A-325 STRUCTURAL BOLT GALVANIZED
- D
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 66 |
Material: | A325A325 |
Finish: | HDGHDG |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0600PN
- 5/8-11 X 6 A-325 STRUCTURAL BOLT PLAIN
- G
- 0
- Weight: 0.5923
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 66 |
Material: | A325A325 |
Finish: | PlainPlain |
Source: | ImportImport |
- Log In or Create Account for price
- 213062C0600ZC
- 5/8-11 X 6 A-325 STRUCTURAL BOLT ZINC PLATED
- G
- 0
Diameter: | 5/85/8 |
Thread Pitch: | 1111 |
Length: | 66 |
Material: | A325A325 |
Finish: | ZincZinc |
Source: | ImportImport |
